Table Sizes
Standard table pricing guideline for square or tapered legs.
Other styles may be additional, pricing for standard tables only.
Solid Cherry, Maple, Oak, or Quarter sawn white oak, other domestic hardwoods may be available by request.
+ tax and shipping , table leaves sold separately.
All tables solid hardwood 3" sq. legs & one inch thick solid top.
Tapered legs ( as shown ), chamfered legs , or small round over on legs at no additional cost. Many table edge profiles available.
Heavy Duty , maple equalizer Slides when sold with leaves.
Contact us with your selection or to preview an order form.
36 x 36 ($928.00)
42 x 42 ($1,281.80)
48 x 48 ($1,665.90) *
50 x 32 ($1,146.60)
50 x 36 ($1,293.30)
50 x 42 ($1,504.80)
54 x 54 ($2,094.30) *
60 x 32 ($1,377.00)
60 x 36 ($1,549.80)
60 x 42 ($1,805.40)
60 x 46 ($1,978.20)
66 x 44 ($2,012.00)> common size + add 2 leaves
60 x 60 ($2,766.00)*
72 x 36 ($1,805.40)
72 x 42 ($2,105.00) > common size + add 2 leaves
72 x 46 ($2,472.30)
72 x 72 ($4,515.30) *
80 x 36 ($2,216.60)
80 x 42 ($2,582.10)
80 x 46 ($2,832.40)
84 x 84 ($6,150.60) *
90 x 42 ($2,907.00)
90 x 46 ($3,394.80)
100 x 42 ($3,446.10)
100 x 46 ($3,771.90)
110 x 42 ($3,791.70)
110 x 42 ($4,150.80)
120 x 42 ($4,393.80)
120 x 46 ($4,811.40)
Round tables up to 72" round.
Solid Cherry shown 42", opens to 66"
Also 50" round, opening to 86"
selection of pedestal styles.
12" Leaves Add Table edge
1 (+$230.00) 1/8" chamfer ( n/c)
2 (+$469.00) 1/8" round over ( n/c)
3 (+$678.00) 1/4" chamfer ( n/c)
1/4" round over (n/c)
bevel underside ($69.00)
large thumbnail ($39.00)
16" or 18” Leaves
1 (+239.oo)
2 (+478.oo)
3 (+714.00)
*some tables may not be available with leaves.